Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Mangelo, Dominic | 3 | 5 | 4 | 9 | 3.0 | 0 |
| 17 | Reed, Maddox | 3 | 3 | 2 | 5 | 1.7 | 2 |
| 13 | Kenyon, Colten | 3 | 0 | 2 | 2 | 0.7 | 0 |
| 26 | Buck, Ryan | 3 | 1 | 1 | 2 | 0.7 | 0 |
| 20 | Kusar, Javier | 2 | 2 | 2 | 4 | 2.0 | 0 |
| 32 | McFarland, Carly | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Lesiak, Mikayla | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Fischer, Trenton | 3 | 0 | 2 | 2 | 0.7 | 0 |
| 5 | Ebersbach, Jude | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | WILCOX, DEVIN | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 74 | Palagyi, Hunter | 3 | 2 | 4 | 6 | 2.0 | 0 |
| 14 | Keeper, Kortland | 3 | 4 | 6 | 10 | 3.3 | 0 |
| 1 | coonce, connor | 3 | 5 | 3 | 8 | 2.7 | 6 |
| 16 | Gable, Brennan | 2 | 4 | 0 | 4 | 2.0 | 0 |
| 69 | Ogrin, Alexander | 3 | 0 | 2 | 2 | 0.7 | 0 |
| 8 | Panzarella, Dominic | 1 | 1 | 2 | 3 | 3.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McFarland, Carly | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 92 | 10 | 10 | 1.0 |
| 88 | Lesiak, Mikayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 2 | 2 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


