Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Mangelo, Dominic | 11 | 7 | 6 | 13 | 1.2 | 10 |
| 17 | Reed, Maddox | 12 | 5 | 3 | 8 | 0.7 | 8 |
| 13 | Kenyon, Colten | 8 | 0 | 2 | 2 | 0.3 | 0 |
| 26 | Buck, Ryan | 12 | 1 | 1 | 2 | 0.2 | 2 |
| 20 | Kusar, Javier | 11 | 3 | 4 | 7 | 0.6 | 0 |
| 32 | McFarland, Carly | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Lesiak, Mikayla | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Fischer, Trenton | 11 | 1 | 2 | 3 | 0.3 | 0 |
| 5 | Ebersbach, Jude | 12 | 0 | 0 | 0 | 0.0 | 2 |
| 11 | WILCOX, DEVIN | 7 | 1 | 0 | 1 | 0.1 | 4 |
| 74 | Palagyi, Hunter | 11 | 4 | 5 | 9 | 0.8 | 0 |
| 14 | Keeper, Kortland | 12 | 9 | 11 | 20 | 1.7 | 4 |
| 1 | coonce, connor | 12 | 7 | 5 | 12 | 1.0 | 6 |
| 16 | Gable, Brennan | 10 | 8 | 2 | 10 | 1.0 | 2 |
| 69 | Ogrin, Alexander | 11 | 0 | 3 | 3 | 0.3 | 0 |
| 40 | Pennza, Richard | 9 | 1 | 0 | 1 | 0.1 | 0 |
| 28 | Scalish, Johnny | 8 | 3 | 3 | 6 | 0.8 | 0 |
| 8 | Panzarella, Dominic | 7 | 1 | 2 | 3 | 0.4 | 0 |
| 10 | Fornes, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McFarland, Carly | 9 | 8 | 5 | 2 | 1 | 1 | 18 | 2.46 | 329 | 50 | 32 | 0.64 |
| 88 | Lesiak, Mikayla | 5 | 2 | 1 | 1 | 0 | 1 | 6 | 2.27 | 119 | 14 | 8 | 0.571 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


